Back to ArchiveDownload PDF
Week of April 1, 2026
50 songs charting
Active Rock Top 50
| # | Move | Artist / Title | Points |
|---|---|---|---|
| 1 | 1 | 44.80 | |
| 2 | 1 | 43.00 | |
| 3 | 11 | 42.20 | |
| 4 | 1 | 41.20 | |
| 5 | 4 | 40.20 | |
| 6 | 1 | 39.60 | |
| 7 | 27 | SAFE AND SOUNDTOP 20 Debut SHINEDOWN | 37.80 |
| 8 | 5 | 36.80 | |
| 9 | 6 | 35.60 | |
| 10 | 2 | 35.40 | |
| 11 | 6 | 35.20 | |
| 12 | 12 | WORDS ARE WORTHLESSTOP 20 Debut SLEEP THEORY | 34.20 |
| 13 | 25 | TIMETOP 20 Debut ANYTHING BUT HUMAN | 33.60 |
| 14 | 2 | 32.00 | |
| 15 | RE-ENTRY | SURVIVAL MODETOP 20 Debut LIVING DEAD GIRL | 29.60 |
| 16 | 12 | NAME IN BLOODTOP 20 Debut BLACK LABEL SOCIETY | 28.00 |
| 17 | 26 | PIECESTOP 20 Debut ETCHED IN EMBERS | 28.00 |
| 18 | 14 | BEAUTY IN THE BOOGEYMANTOP 20 Debut DOOBIE | 26.40 |
| 19 | 29 | STUCK OUTTOP 20 Debut FOUR THIRTY FOUR | 25.60 |
| 20 | 11 | BY MY SIDETOP 20 Debut ROYAL BLISS | 24.80 |
| 21 | 24.20 | ||
| 22 | 19 | 24.00 | |
| 23 | RE-ENTRY | 23.60 | |
| 24 | 18 | 22.60 | |
| 25 | RE-ENTRY | 22.40 | |
| 26 | 16 | 22.40 | |
| 27 | RE-ENTRY | 19.20 | |
| 28 | RE-ENTRY | 18.40 | |
| 29 | 18.20 | ||
| 30 | 10 | 18.00 | |
| 31 | 19 | 17.60 | |
| 32 | 24 | 15.20 | |
| 33 | 8 | 14.40 | |
| 34 | RE-ENTRY | 13.60 | |
| 35 | 13 | 13.40 | |
| 36 | RE-ENTRY | 12.80 | |
| 37 | 10 | 12.00 | |
| 38 | 2 | 11.20 | |
| 39 | RE-ENTRY | 9.80 | |
| 40 | 14 | 9.60 | |
| 41 | 22 | 8.00 | |
| 42 | 2 | 7.60 | |
| 43 | RE-ENTRY | 7.20 | |
| 44 | RE-ENTRY | 6.40 | |
| 45 | RE-ENTRY | 4.80 | |
| 46 | 42 | 4.00 | |
| 47 | RE-ENTRY | 3.20 | |
| 48 | RE-ENTRY | 2.40 | |
| 49 | RE-ENTRY | 1.60 | |
| 50 | RE-ENTRY | 1.60 |
